Norfolk State head football coach Michael Vick announced the addition of 30 players to the Spartan football program on National Signing Day, bolstering talent across the offensive and defensive side of the ball.
“We are excited to welcome these 30 student-athletes to Norfolk State University,” Vick said. “We believe that these young men will help build the foundation of Spartan football. I cannot wait to see what they will do in spring practice and during the fall season.”
The first-year head coach’s inaugural recruiting class consists of 22 mid-year enrollees and eight high school seniors.
Vick and his coaching staff recruited the Commonwealth of Virginia heavily, adding 11 players from the state. The Spartans also brought in talent from nearby schools in the transfer portal, signing three Hampton student-athletes and one William & Mary product.
Several of the recruits earned all-conference accolades at their previous institutions. Linebacker Jaden Kelly received All-SWAC honors last season at Arkansas Pine-Bluff, recording 91 tackles and 3.5 tackles for loss.
All-SWAC to All-MEAC?
@JKELLYY_ #GoldStandard
#LetsHunt pic.twitter.com/DxQ4zPv3D6
— Norfolk State Football
(@NorfolkStateFB) February 5, 2025
One of the most exciting quarterbacks in NFL history, Vick brought one quarterback into the position room during this signing period: USF transfer Israel Carter. A former three-star recruit and No. 19 quarterback in the nation, Carter completed 11-of-14 passes with four touchdowns in two brief appearances last season.
| 2025 NORFOLK STATE FOOTBALL MID-YEAR SIGNEES | ||||
| Caleb Turner | Safety | 6-3 | 190 | Virginia Beach, Va. / Eastern Michigan |
| Elijah Simley-Flores | Wide Receiver | 6-1 | 170 | Riverside, Calif. / Utah Tech |
| Drake Hatcher | Defensive Tackle | 6-0 | 290 | Austell, Ga. / Valdosta State |
| BJ Blake | Safety | 6-2 | 205 | New Castle, Del. / Louisiana Tech |
| DreSean Kendrick | Wide Receiver | 5-9 | 190 | Lynchburg, Va. / William & Mary |
| Kahlil Bradford | Defensive Tackle | 6-3 | 290 | Dallas, Texas / Florida Memorial |
| Major Dillard | Defensive Tackle | 6-2 | 240 | Washington D.C. / Chowan |
| Tormon Laprade | Defensive Back | 5-10 | 190 | Birmingham, Ala. / Florida Memorial |
| Keyonte Arrington | Offensive Tackle | 6-7 | 265 | Norfolk, Va. / Alabama A&M |
| Israel Carter | Quarterback | 6-1 | 190 | Corona, Calif. / South Florida |
| David Ojiegbe | Defensive End | 6-3 | 245 | Washington D.C. / Pittsburgh |
| Khalib Gilmore | Linebacker | 6-3 | 241 | Melbourne, Fla. / Syracuse |
| Stephon Hall | Safety | 6-2 | 190 | Pittsburgh, Pa. / Youngstown State |
| Jaden Kelly | Linebacker | 6-1 | 223 | Dallas, Texas / Arkansas Pine Bluff |
| Tyler Leinberger | Offensive Lineman | 6-3 | 330 | Richmond, Va. / Hampton |
| Guan Price II | Offensive Lineman | 6-4 | 305 | Fredericksburg, Va. / Hampton |
| Armand Vinson | Defensive Back | 6-4 | 180 | Ahoskie, N.C. / Hampton |
| Abe Williams | Wide Receiver | 6-4 | 190 | Midlothian, Va. / Hampton |
| RJ Evans | Defensive Tackle | 6-1 | 285 | High Point, N.C. / Mercer |
| Stemarion Edwards | Linebacker | 6-0 | 220 | Hollandale, Miss. / Alcorn State |
| Kymari Gray | Wide Receiver | 6-2 | 185 | Hampton, Va. / Hampton |
| Kahleef Jimmison | Defensive Back | 5-10 | 186 | Newport News, Va. / Delaware State |
| 2025 NORFOLK STATE FOOTBALL SIGNING DAY ROSTER | ||||
| Rashad Taylor | Linebacker | 6-1 | 225 | Fort Myers, Fla. / South Fort Myers HS |
| Winston Harris | Safety | 6-2 | 225 | Neptune Beach, Fla. / Fletcher HS |
| Zachary Manning | Running Back | 6-0 | 180 | Atlanta, Ga. / Druid Hills HS |
| Shamar Vick | Athlete | 5-10 | 177 | Roswell, Ga. / Roswell HS |
| Jaden Knowlton | Defensive Tackle | 6-2 | 290 | Atlanta, Ga. / Drew HS |
| Jack Smoot | Offensive Line | 6-4 | 300 | Gainesville, Va. / Gainesville HS |
| Romeir Smith | Wide Receiver | 6-4 | 215 | Hampton, Va. / Phoebus HS |
| Jaybran Degree | Offensive Tackle | 6-6 | 280 | Boydton, Va. / Mecklenburg County HS |
